| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | HelmName | CrewName | Club | Rating | R1 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Contender | 2448 | Stuart Backhouse | 993 | 1.0 | 1.0 | 1.0 | ||||||
| 2nd | 12 | 505 | 8945 | Neil Rabbitt | 902 | 2.0 | 2.0 | 2.0 | ||||||
| 3rd | 6 | FLYING FIFTEEN | 3519 | Colin Butler | 1025 | 3.0 | 3.0 | 3.0 | ||||||
| 4th | 9 | CONTENDER | 678 | Bill Hooton | 993 | 4.0 | 4.0 | 4.0 | ||||||
| 5th | 1 | LASER 4.7 | 182287 | Alex Hall | 1175 | 5.0 | 5.0 | 5.0 | ||||||
| 6th | 7 | FLYING FIFTEEN | 2958 | Alan Stone | 1025 | 6.0 | 6.0 | 6.0 | ||||||
| 7th | 4 | FLYING FIFTEEN | 2864 | Malcolm Hall | 1025 | 7.0 | 7.0 | 7.0 | ||||||
| 8th | 11 | 505 | 8860 | Bobbie Johnson | 902 | 8.0 | 8.0 | 8.0 | ||||||
| 9th | 3 | FLYING FIFTEEN | 3768 | Derek Toller | 1025 | 9.0 | 9.0 | 9.0 | ||||||
| 10th | 10 | CONTENDER | 678 | Toml Hooton | 993 | 10.0 | 10.0 | 10.0 | ||||||
| 11th | 8 | FLYING FIFTEEN | 3941 | Mark Meadows | 1025 | 11.0 | 11.0 | 11.0 | ||||||
| 12th | 5 | CONTENDER | 674 | Craig Hellon | 993 | 12.0 | 12.0 | 12.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com