| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | FLYING FIFTEEN | 3772 | C Swallow | 1025 | 1.0 | (2.0) | 1.0 | 1.0 | 5.0 | 3.0 | ||||||
| 2nd | 4 | FLYING FIFTEEN | 2958 | A Stone | 1025 | 2.0 | 1.0 | 4.0 | (12.0 DNS) | 19.0 | 7.0 | ||||||
| 3rd | 5 | 505 | 8860 | C Hellon | 902 | (12.0 DNF) | 7.0 | 2.0 | 2.0 | 23.0 | 11.0 | ||||||
| 4th | 3 | FLYING FIFTEEN | 3519 | C Butler | 1025 | 3.0 | 6.0 | 3.0 | (12.0 DNS) | 24.0 | 12.0 | ||||||
| 5th | 9 | TOPPER | 31089 | S Ford | 1290 | 7.0 | (8.0) | 5.0 | 3.0 | 23.0 | 15.0 | ||||||
| 6th | 6 | Laser 2000 | 2396 | C McCarthy | 1089 | 4.0 | 3.0 | (12.0 DNF) | 12.0 DNS | 31.0 | 19.0 | ||||||
| 7th | 2 | CONTENDER | 615 | S Backhouse | 994 | 5.0 | 4.0 | (12.0 DNS) | 12.0 DNS | 33.0 | 21.0 | ||||||
| 8th | 7 | Laser | 108482 | C Ford | 1078 | 6.0 | 10.0 | (12.0 DNS) | 12.0 DNS | 40.0 | 28.0 | ||||||
| 9th | 11 | FLYING FIFTEEN | 3106 | P McCarthy | 1025 | (12.0 DNS) | 5.0 | 12.0 DNS | 12.0 DNS | 41.0 | 29.0 | ||||||
| 10th | 8 | Laser 4.7 | nonum | A Hall | 1175 | 8.0 | 9.0 | (12.0 DNS) | 12.0 DNS | 41.0 | 29.0 | ||||||
| 11th | 10 | Topper | 45892 | R Ford | 1290 | 9.0 | 11.0 | (12.0 DNS) | 12.0 DNS | 44.0 | 32.0 |
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com