| Rank | Class | SailNo | HelmName | Rating | R1 | R2 | R3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FLYING FIFTEEN | 3944 | Paul McCarthy | 1.0 | (3.0) | 1.0 | 5.0 | 2.0 | ||
| 2nd | 505 | 8526 | Tim Bird | 2.0 | 1.0 | (3.0) | 6.0 | 3.0 | ||
| 3rd | RS 300 | 406 | Craig McCarthy | (19.0 DNS) | 2.0 | 2.0 | 23.0 | 4.0 | ||
| 4th | FLYING FIFTEEN | 2958 | Alan Stone | 3.0 | (6.0) | 4.0 | 13.0 | 7.0 | ||
| 5th | FLYING FIFTEEN | 3519 | Colin Butler | 4.0 | (5.0) | 5.0 | 14.0 | 9.0 | ||
| 6th | FLYING FIFTEEN | 3768 | Derek Toller | (7.0) | 4.0 | 6.0 | 17.0 | 10.0 | ||
| 7th | FLYING FIFTEEN | 3516 | Brian Evans | 5.0 | 7.0 | (19.0 DNF) | 31.0 | 12.0 | ||
| 8th | FLYING FIFTEEN | 2864 | Malcolm Hall | (8.0) | 8.0 | 7.0 | 23.0 | 15.0 | ||
| 9th | Contender | 674 | Craig Hellon | 6.0 | (13.0) | 10.0 | 29.0 | 16.0 | ||
| 10th | FLYING FIFTEEN | 3557 | Ray Stonehouse | (19.0 DNF) | 9.0 | 9.0 | 37.0 | 18.0 | ||
| 11th | FLYING FIFTEEN | 3519b | John Birkitt | 12.0 | (15.0) | 8.0 | 35.0 | 20.0 | ||
| 12th | FLYING FIFTEEN | 3106 | Mark Meadows | 9.0 | (12.0) | 12.0 | 33.0 | 21.0 | ||
| 13th | LASER 4.7 | nonum | Dave Powell | (14.0) | 11.0 | 11.0 | 36.0 | 22.0 | ||
| 14th | FLYING FIFTEEN | 3216 | Richard Webster | 11.0 | (19.0 DNF) | 13.0 | 43.0 | 24.0 | ||
| 15th | 420 | 49826 | Chloe Hampton | 13.0 | (14.0) | 14.0 | 41.0 | 27.0 | ||
| 16th | 505 | 8423 | Martin Wright | (19.0 DNF) | 10.0 | 19.0 DNS | 48.0 | 29.0 | ||
| 17th | Contender | 701 | Bob Webster | 10.0 | (19.0 DNS) | 19.0 DNS | 48.0 | 29.0 | ||
| 18th | LASER | 125501 | Rod Jones | (19.0 DNF) | 16.0 | 19.0 DNS | 54.0 | 35.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com